Bridges in Amsterdam: which one is open now?
Can you cross the bridge now? Below you see for each bridge whether it is open or closed, how often it has opened today and when the next opening is expected.
| Bridge | Now | Today | Next opening |
|---|---|---|---|
| Beatrixbrug | No opening known reported or seen in traffic | opened 15 times | around 03:17 |
| Beltbrug | No opening known reported or seen in traffic | – | around 22:59 |
| Bosrandbrug | No opening known reported or seen in traffic | opened 2 times | around 21:53 |
| Brug bij De Gashouder | No opening known reported or seen in traffic | opened 13 times | around 03:07 |
| Brug bij Kinkerstraat | No opening known reported or seen in traffic | – | around 22:02 |
| Brug bij Van Diemenstraat | No opening known reported or seen in traffic | – | around 22:07 |
| Burgemeester Kasteleinweg | No opening known reported or seen in traffic | opened 2 times | around 22:32 |
| Doctor J.M. den Uylweg | No opening known reported or seen in traffic | opened 2 times | around 22:04 |
| Julianabrug | No opening known reported or seen in traffic | opened 17 times | around 22:04 |
| Nassaukade | No opening known reported or seen in traffic | – | around 21:56 |
| Overtoomse sluis | No opening known reported or seen in traffic | – | around 22:10 |
| Ringweg-Zuid | No opening known reported or seen in traffic | – | around 22:55 |
| Schinkelhavenstraat | No opening known reported or seen in traffic | – | around 22:15 |
| Schipholbrug | No opening known reported or seen in traffic | – | around 22:31 |
| Schipholdraaibrug | No opening known reported or seen in traffic | opened 4 times | around 22:29 |
| Singelgrachtbrug | No opening known reported or seen in traffic | – | around 22:03 |
| Van Hallbrug | No opening known reported or seen in traffic | – | around 21:55 |
| Wiegbrug | No opening known reported or seen in traffic | – | around 21:54 |
| Wilhelminabrug | No opening known reported or seen in traffic | opened 16 times | around 21:55 |
| Willem Alexanderbrug | No opening known reported or seen in traffic | opened 17 times | around 03:01 |
| Zaanspoorbrug | No opening known reported or seen in traffic | – | around 03:03 |
| Zeilbrug | No opening known reported or seen in traffic | – | around 22:20 |
What does this mean for you?
When a bridge is open for a boat, traffic behind it stands still, usually for about five minutes. An open bridge also shows on the map, with what it means for your route.
Only some of the bridges report an opening themselves. For the others we look at the schedule of bridge openings, but we only show an opening once traffic is actually waiting. That way we are (almost) sure; it can therefore take a little while before an open bridge shows up here.