Parking in Amsterdam: where is there still space?
How many spaces are free right now in the car parks of Amsterdam? You can see it for each car park below. The figures are updated every five minutes.
| Car park | Free | Taken | Spaces |
|---|---|---|---|
| HeinekenpleinPlenty of space | 101 | 61% | 256 |
| KalverstraatPlenty of space | 59 | 30% | 84 |
| Olympisch StadionPlenty of space | 279 | 30% | 400 |
| P+R ArenAPlenty of space | 1551 | 16% | 1853 |
| P+R Olympisch StadionFull | 0 | 100% | 250 |
| P+R SloterdijkAlmost full | 11 | 94% | 190 |
| P+R Station DiemenPlenty of space | 108 | 4% | 112 |
| P+R VUmcPlenty of space | 381 | 15% | 449 |
| P+R Zeeburg 2Almost full | 23 | 86% | 163 |
| P4 Villa ArenAPlenty of space | 1009 | 7% | 1087 |
| P5 Villa ArenAPlenty of space | 806 | 10% | 900 |
| Parkeergarage OosterdokPlenty of space | 1198 | 33% | 1800 |
| Parkeergarage P2 VUmc ACTAPlenty of space | 381 | 15% | 449 |
| Parkeergarage P3 VU CampusPlenty of space | 597 | 3% | 616 |
| Parkeergarage PTA/TTA TouringcarsPlenty of space | 42 | 0% | 42 |
| Prins & KeizerPlenty of space | 38 | 72% | 137 |
| The BankPlenty of space | 49 | 51% | 100 |
How does this work?
The figures are refreshed every five minutes. In that time a car park can fill up or free up again, so also check the signs at the entrance.
The map shows where the car parks are: switch them on with the blue P button.