Motorways around Amsterdam: where are the jams?
Is there a jam on the A10, A1, A2, A4, A8 or A9 right now? Below you see for each motorway how many sections around Amsterdam are at a standstill or busy. Pick a motorway to see where it gets stuck most often.
| Motorway | Sections measured | Busy | Standstill |
|---|---|---|---|
| A10the ring road around Amsterdam | 106 | 7 | 2 |
| A1the motorway from Amsterdam to Amersfoort | 35 | 1 | 1 |
| A2the motorway from Amsterdam to Utrecht | 25 | 2 | 2 |
| A4the motorway from Amsterdam past Schiphol towards Leiden | 30 | 1 | 0 |
| A8the motorway from the Coentunnel to Zaandam | 43 | 0 | 0 |
| A9the motorway from Alkmaar via Haarlem and Amstelveen to Diemen | 83 | 3 | 0 |
We measure the roads in sections. A section is busy if traffic is slower than normal there and at a standstill if it is much slower than normal. This is about the sections around Amsterdam, not the whole motorway.